Product Lineup
1-1.KURALON™ PVA structural fiber
| Grade | Fineness (dtex) | Fiber Length (㎜) | Tensile Strength (cN/dtex) | Elongation (%) |
|---|---|---|---|---|
| VPB053 | 0.55 | 2 or 3 | 7 | 11 |
| VPB103 | 1.2 | 3 or 5 | 6 | 13 |
| VPB203 | 2.2 | 6 | 6 | 14 |
/
※These values are typical and not guaranteed.
1-2.KURARON™ PVA structural fiber(stiff type)
| Grade | Fineness (dtex) | Fiber Length (㎜) | Tensile Tenacity (cN/dtex) | Elongation (%) |
|---|---|---|---|---|
| VPK702 | 7 | 10 | 13 | 6 |
| VPK1702 | 17 | 12 | 10 | 9 |
/
※These values are typical and not guaranteed.
2-1.KURARON™ PVA binder fiber
| Grade | Fineness (dtex) | Fiber Length (㎜) | Dissolving Temperature in Water (WTb Testing method) (℃) | Cross-sectional Shape |
|---|---|---|---|---|
| VPB105-1 | 1.2 | 3 | 70 | Cocoon type |
| VPB105-2 | 1.2 | 3 or 4 | 60 | Cocoon type |
/
| Grade | Fineness (dtex) | Fiber Length (㎜) | Dissolving Temperature in Water (SP Testing method) (℃) | Cross-sectional Shape |
|---|---|---|---|---|
| VPB101 | 2.7 | 4 | 80 | Cocoon type |
| VPB107-1 | 1.2 | 3 | 70 | Cocoon type |
| VPB107-2 | 1.2 | 3 | 60 | Cocoon type |
/
※These values are typical and not guaranteed.
2-2.KURARON™ PVA binder fiber(Special brand)
| Grade | Fineness (dtex) | Fiber Length (㎜) | Dissolving Temperature in Water (WTb Testing method) (℃) | Remarks |
|---|---|---|---|---|
| VPB102 | 1.2 | 5 | 99 | Special binder |
| SPG056-11 | 0.6 | 3 | 60 | For glass paper |
| VPW101 | 1.2 | 3 | 60 | For water-disintegratable paper |
/
※These values are typical and not guaranteed.
3.Paper made from PVA fibers
| Grade | Weight (g/㎡) | Thickness (μm) | Tensile Strength (N/15mm) | |
|---|---|---|---|---|
| MD | CD | |||
| BFN No.1 | 12 | 58 | 11.3 | 3.9 |
| BFN No.2 | 24 | 88 | 38.5 | 12.8 |
| BFN No.3 | 36 | 123 | 55.9 | 27.6 |
| BFN No.4 | 48 | 155 | 74.9 | 47.5 |
| BFN No.5 | 60 | 200 | 103.6 | 61.1 |
| BFN No.6 | 84 | 247 | 138.3 | 106.1 |
| BFN No.7 | 100 | 298 | 174.2 | 132.8 |
/
※These values are typical and not guaranteed.